<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CTIA Says We&#8217;re Number 1&#8211;But In What Exactly?</title>
	<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly</link>
	<description>VoIP, Telecom, and Technology Made Simple</description>
	<pubDate>Sat, 05 Jul 2008 23:37:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: spg</title>
		<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25110</link>
		<dc:creator>spg</dc:creator>
		<pubDate>Tue, 15 Jan 2008 04:00:02 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25110</guid>
		<description>some may call this a comparison of apples to oranges; i say it is more like apples to chickens. 1. numbers of subscribers should be represented as percentage of population; us is way behind. 2. minutes of use in most countries does not include inbound; i have seen stats that show 2-3 inbound for every outbound minute in many european nations. 3. i can not figure out there revenue per minute stat; please where do i get a 0.04 cent per minute plan - sign me up. 4. i do not see the significance of number of million subscriber operators? again this should be based on percent of population. many countries also have far more MVNO helping competition. 5. the amount of spectrum allocated is not nearly as important as the amount in use; the high allocation of spectrum in europe is mostly extended 3G spectrum that is not likely to be used for many years to come. i see no reason to not wait until spectrum is needed to allocate and thus allow for the possibility of some newcomers and increased competition. 6. again the mhz per subscriber is based on allocated not how much is being used to service each subscriber; also the population in the US is far more spread out open the land which should require far less spectrum. densely populated area in europe and asia should by logic require bigger allocations.</description>
		<content:encoded><![CDATA[<p>some may call this a comparison of apples to oranges; i say it is more like apples to chickens. 1. numbers of subscribers should be represented as percentage of population; us is way behind. 2. minutes of use in most countries does not include inbound; i have seen stats that show 2-3 inbound for every outbound minute in many european nations. 3. i can not figure out there revenue per minute stat; please where do i get a 0.04 cent per minute plan - sign me up. 4. i do not see the significance of number of million subscriber operators? again this should be based on percent of population. many countries also have far more MVNO helping competition. 5. the amount of spectrum allocated is not nearly as important as the amount in use; the high allocation of spectrum in europe is mostly extended 3G spectrum that is not likely to be used for many years to come. i see no reason to not wait until spectrum is needed to allocate and thus allow for the possibility of some newcomers and increased competition. 6. again the mhz per subscriber is based on allocated not how much is being used to service each subscriber; also the population in the US is far more spread out open the land which should require far less spectrum. densely populated area in europe and asia should by logic require bigger allocations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mobile Technology Weblog</title>
		<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25086</link>
		<dc:creator>The Mobile Technology Weblog</dc:creator>
		<pubDate>Mon, 14 Jan 2008 09:41:06 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25086</guid>
		<description>&lt;strong&gt;CTIA To US FCC: We're #1!...&lt;/strong&gt;

The CTIA, otherwise knows as the industry association representing the wireless carriers in the U.S., recently told the U.S. Federal Communications Commission (FCC) that based on some key factors, the U.S. wireless market is leading the way. They compa...</description>
		<content:encoded><![CDATA[<p><strong>CTIA To US FCC: We&#8217;re #1!&#8230;</strong></p>
<p>The CTIA, otherwise knows as the industry association representing the wireless carriers in the U.S., recently told the U.S. Federal Communications Commission (FCC) that based on some key factors, the U.S. wireless market is leading the way. They compa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Phone Reviews: Phone Reviews</title>
		<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25119</link>
		<dc:creator> Phone Reviews: Phone Reviews</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25119</guid>
		<description>&lt;!--%kramer-pre%--&gt;. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn't bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren't doing too bad, considering unlimited data plans are generally fairly cheap compared to most other&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn&#8217;t bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren&#8217;t doing too bad, considering unlimited data plans are generally fairly cheap compared to most other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cellular Phones For All </title>
		<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25120</link>
		<dc:creator>Cellular Phones For All </dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25120</guid>
		<description>&lt;!--%kramer-pre%--&gt;. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn't bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren't doing too bad, considering unlimited data plans are generally fairly cheap compared to most other&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn&#8217;t bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren&#8217;t doing too bad, considering unlimited data plans are generally fairly cheap compared to most other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Pocket PCs &#124; Pocket PCs</title>
		<link>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25121</link>
		<dc:creator> Pocket PCs &#124; Pocket PCs</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2041/ctia-says-were-number-1-but-in-what-exactly#comment-25121</guid>
		<description>&lt;!--%kramer-pre%--&gt;. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn't bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren't doing too bad, considering unlimited data plans are generally fairly cheap compared to most other&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>. They compared our wireless market to the top 10 wireless markets based on the countries gross domestic product and found that in six of the seven key indicators, the U.S. is the top dog.   I personally thinkthe CTIA took a rather myopic view of the world, only looking at voice. They didn&#8217;t bother to look at SMS-where Americans are getting gouged left and right-and at data services, where we actually aren&#8217;t doing too bad, considering unlimited data plans are generally fairly cheap compared to most other</p>
]]></content:encoded>
	</item>
</channel>
</rss>
