<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reality Check: Wireless Service In Indonesia</title>
	<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia</link>
	<description>VoIP, Telecom, and Technology Made Simple</description>
	<pubDate>Sat, 06 Sep 2008 01:46:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: spg</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25263</link>
		<dc:creator>spg</dc:creator>
		<pubDate>Fri, 18 Jan 2008 08:51:42 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25263</guid>
		<description>i do not know if bigfatgeeks plan works this way, but i do remember some years back when some of the operators in europe(italy and spain if i remember correct) were giving a free outbound minute for every inbound minute. it would not work well for american operators but worked pretty good over in europe since the interconnect charges are so high and the free minutes were landline only.</description>
		<content:encoded><![CDATA[<p>i do not know if bigfatgeeks plan works this way, but i do remember some years back when some of the operators in europe(italy and spain if i remember correct) were giving a free outbound minute for every inbound minute. it would not work well for american operators but worked pretty good over in europe since the interconnect charges are so high and the free minutes were landline only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoneBoy</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25258</link>
		<dc:creator>PhoneBoy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:29:27 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25258</guid>
		<description>@bigfatgeek: are all the operators like that in Norway? That's a seriously good plan for $0 a month!</description>
		<content:encoded><![CDATA[<p>@bigfatgeek: are all the operators like that in Norway? That&#8217;s a seriously good plan for $0 a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoneBoy</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25257</link>
		<dc:creator>PhoneBoy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:28:38 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25257</guid>
		<description>@spg you're right about that: as long as Americans keep putting up with the ball and chain, the carriers will continue to offer it. No more ball and chain for me, thanks.</description>
		<content:encoded><![CDATA[<p>@spg you&#8217;re right about that: as long as Americans keep putting up with the ball and chain, the carriers will continue to offer it. No more ball and chain for me, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spg</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25245</link>
		<dc:creator>spg</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:29:21 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25245</guid>
		<description>i just want something. having lived in many different places i credit the consumers for lower rates where they exist; at least in the wealthier places like between european and NA countries. where low use consumers have adopted prepay(or post pay per minute) and reject the telecom move to minute buckets we have lower overall charges. believe it or not everyplace started with per minute billing and minute buckets were promoted by operators everyplace. in some of those place it was embraced(like the USA) in other customers were outraged and operators reacted to keep them happy. similarly there are lots of small MVNO alternatives both in NA and in europe. they tend to be ignored by consumers in NA(with the exception of some immigrant communities who more or do not respond to the national media in the same way as most Americans) in many European countries these small alternative operators are much more popular and as a result the major players have lowered price to compete(even if not as low as there competitors)

as long as Americans do not reject verizon and at&#38;t pricing they have no motivation to lower rates. also few people seem to have a clue what they pay anyways. when i ask my friends they divide the allocate minute bucket by the monthly fee without thinking about all the unused minutes or the occasional overages. when they really look at it most would be better off with even the large operators overpriced pre pay plans.</description>
		<content:encoded><![CDATA[<p>i just want something. having lived in many different places i credit the consumers for lower rates where they exist; at least in the wealthier places like between european and NA countries. where low use consumers have adopted prepay(or post pay per minute) and reject the telecom move to minute buckets we have lower overall charges. believe it or not everyplace started with per minute billing and minute buckets were promoted by operators everyplace. in some of those place it was embraced(like the USA) in other customers were outraged and operators reacted to keep them happy. similarly there are lots of small MVNO alternatives both in NA and in europe. they tend to be ignored by consumers in NA(with the exception of some immigrant communities who more or do not respond to the national media in the same way as most Americans) in many European countries these small alternative operators are much more popular and as a result the major players have lowered price to compete(even if not as low as there competitors)</p>
<p>as long as Americans do not reject verizon and at&amp;t pricing they have no motivation to lower rates. also few people seem to have a clue what they pay anyways. when i ask my friends they divide the allocate minute bucket by the monthly fee without thinking about all the unused minutes or the occasional overages. when they really look at it most would be better off with even the large operators overpriced pre pay plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spg</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25240</link>
		<dc:creator>spg</dc:creator>
		<pubDate>Thu, 17 Jan 2008 13:57:43 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25240</guid>
		<description>phoneboy,

use pageplus and buy one $80 refill and two $10 refills. it comes to 360 days and almost 1600 minutes. as an added bonus your SMS come to under $0.04 each. for me the main thing is that these deals are nothing new; but everyone i mention them too is very surprised they even exist. i have lived in many parts of the world and back here at home in the USA I have to say that when it comes to mobile phones we do far less research on the less known services; nearly everyone just goes straight to the big guys with there overpriced plans and lack of customer service.

spg

p.s. also companies like pageplus or stimobile answer the phone when you call them instead of letting you sit on hold for 45 minutes; and they let you use any phone as long as it can be unlocked and the PRL(cdma roaming list) updated.</description>
		<content:encoded><![CDATA[<p>phoneboy,</p>
<p>use pageplus and buy one $80 refill and two $10 refills. it comes to 360 days and almost 1600 minutes. as an added bonus your SMS come to under $0.04 each. for me the main thing is that these deals are nothing new; but everyone i mention them too is very surprised they even exist. i have lived in many parts of the world and back here at home in the USA I have to say that when it comes to mobile phones we do far less research on the less known services; nearly everyone just goes straight to the big guys with there overpriced plans and lack of customer service.</p>
<p>spg</p>
<p>p.s. also companies like pageplus or stimobile answer the phone when you call them instead of letting you sit on hold for 45 minutes; and they let you use any phone as long as it can be unlocked and the PRL(cdma roaming list) updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigFatGeek</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25237</link>
		<dc:creator>BigFatGeek</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:08:49 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25237</guid>
		<description>Another data point - Norway: 

My plan has 120 minutes and 90 sms per month included. After that I pay about $0.10 per minute for voice, a bit less per SMS. 
How much is the flat fee per month for this? $0. I don't use that many minutes, and haven't paid a phone bill for years :-)

Pay some small flat fee per month, and you get much lower rates.

Oh, and our GDP per capita is higher than the US.</description>
		<content:encoded><![CDATA[<p>Another data point - Norway: </p>
<p>My plan has 120 minutes and 90 sms per month included. After that I pay about $0.10 per minute for voice, a bit less per SMS.<br />
How much is the flat fee per month for this? $0. I don&#8217;t use that many minutes, and haven&#8217;t paid a phone bill for years <img src='http://alphabeta.phoneboy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Pay some small flat fee per month, and you get much lower rates.</p>
<p>Oh, and our GDP per capita is higher than the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMS Text News &#187; Archives &#187; The sorry state of affairs in the US mobile marketplace</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25234</link>
		<dc:creator>SMS Text News &#187; Archives &#187; The sorry state of affairs in the US mobile marketplace</dc:creator>
		<pubDate>Thu, 17 Jan 2008 09:35:23 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25234</guid>
		<description>[...] Reality Check: Wireless Service In Indonesia The CTIA says that other operators worldwide want to become more like the U.S. carriers. No wonder: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reality Check: Wireless Service In Indonesia The CTIA says that other operators worldwide want to become more like the U.S. carriers. No wonder: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhoneBoy</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25229</link>
		<dc:creator>PhoneBoy</dc:creator>
		<pubDate>Thu, 17 Jan 2008 06:20:39 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25229</guid>
		<description>@spg: Point me at a GSM-based MVNO that gives you 1000+ minutes for less than $100 with the minutes being good for a year and we'll talk. :)

@stefan and @anthony: Yes, I know Indonesia has a much lower GDP per capita than North America, which is why I said it wasn't *exactly* an Apples to Oranges comparison. Pricing is one thing, but the whole business model--pay for what you use versus buying "bundles"--is another. 

People *think* they are getting a good deal in the U.S.--and maybe some people are--but the vast majority would do better under a pay-per-use regime. Anyone with a $40 (or cheaper) price plan is probably *very* profitable for the carrier. Why? Because they don't use a lot of minutes.</description>
		<content:encoded><![CDATA[<p>@spg: Point me at a GSM-based MVNO that gives you 1000+ minutes for less than $100 with the minutes being good for a year and we&#8217;ll talk. <img src='http://alphabeta.phoneboy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@stefan and @anthony: Yes, I know Indonesia has a much lower GDP per capita than North America, which is why I said it wasn&#8217;t *exactly* an Apples to Oranges comparison. Pricing is one thing, but the whole business model&#8211;pay for what you use versus buying &#8220;bundles&#8221;&#8211;is another. </p>
<p>People *think* they are getting a good deal in the U.S.&#8211;and maybe some people are&#8211;but the vast majority would do better under a pay-per-use regime. Anyone with a $40 (or cheaper) price plan is probably *very* profitable for the carrier. Why? Because they don&#8217;t use a lot of minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indonesia &#187; Blog Archive &#187; Seno Gumira Ajidarma</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25207</link>
		<dc:creator>Indonesia &#187; Blog Archive &#187; Seno Gumira Ajidarma</dc:creator>
		<pubDate>Wed, 16 Jan 2008 09:50:44 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25207</guid>
		<description>[...] Reality Check: Wireless Service In Indonesia  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reality Check: Wireless Service In Indonesia  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Pranata</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25179</link>
		<dc:creator>Antony Pranata</dc:creator>
		<pubDate>Tue, 15 Jan 2008 21:47:38 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25179</guid>
		<description>I couldn't agree more that North American operators (US and Canada) has very high price for their wireless services.

However, I also agree with Stefan. The GDP per capita income for Indonesia is very low. Stefan's number, $3900, is a bit optimistic in my opinion. The GDP for Indonesian should be lower than this. Wikipedia mentions something around $1800 for year 2006.

Btw, I am originally from Indonesia although I live in North America now.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more that North American operators (US and Canada) has very high price for their wireless services.</p>
<p>However, I also agree with Stefan. The GDP per capita income for Indonesia is very low. Stefan&#8217;s number, $3900, is a bit optimistic in my opinion. The GDP for Indonesian should be lower than this. Wikipedia mentions something around $1800 for year 2006.</p>
<p>Btw, I am originally from Indonesia although I live in North America now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spg</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25130</link>
		<dc:creator>spg</dc:creator>
		<pubDate>Tue, 15 Jan 2008 12:18:28 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25130</guid>
		<description>for prepaid in the USA i recommend pageplus. it is an MVNO opoerating on the verizon network. customer service will assist with unlocking and programming any CDMA phone from any carrier. the price depends on the amount of payment you make. but if you make payment in increments of $80 you get 1400 minutes(5.5 cents per minute). almost twice as many as t-mobile; you only need to p[ay once every 120 days - if you pay $10 your rates is higher but are still good for 120 days and your previous balance rolls over. another good one is stimobile you can get a plan with .25 cent per day access and call for 7.9 cents per minutes including free international to lots of countries. i know about a dozen more prepaid all that are MUCH cheaper than the big guys; you also get the distinct advantage that you actually talk to a knowledgeable person who cares if you need to call customer service. 

the thing about prepaid in USA is you need to deal with the little companies that do not spend there whole budget on advertising but give good rate instead.</description>
		<content:encoded><![CDATA[<p>for prepaid in the USA i recommend pageplus. it is an MVNO opoerating on the verizon network. customer service will assist with unlocking and programming any CDMA phone from any carrier. the price depends on the amount of payment you make. but if you make payment in increments of $80 you get 1400 minutes(5.5 cents per minute). almost twice as many as t-mobile; you only need to p[ay once every 120 days - if you pay $10 your rates is higher but are still good for 120 days and your previous balance rolls over. another good one is stimobile you can get a plan with .25 cent per day access and call for 7.9 cents per minutes including free international to lots of countries. i know about a dozen more prepaid all that are MUCH cheaper than the big guys; you also get the distinct advantage that you actually talk to a knowledgeable person who cares if you need to call customer service. </p>
<p>the thing about prepaid in USA is you need to deal with the little companies that do not spend there whole budget on advertising but give good rate instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mobile Technology Weblog</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25123</link>
		<dc:creator>The Mobile Technology Weblog</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:41:06 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25123</guid>
		<description>&lt;strong&gt;Wireless Service In Indonesia Compared To The U.S....&lt;/strong&gt;

A reader sent me some information about mobile phone charges in Indonesia, which is the forth biggest country in terms of population, behind the U.S., India, and China. Quoting from my piece on phoneboy.com: Each outbound minute of calling to......</description>
		<content:encoded><![CDATA[<p><strong>Wireless Service In Indonesia Compared To The U.S&#8230;.</strong></p>
<p>A reader sent me some information about mobile phone charges in Indonesia, which is the forth biggest country in terms of population, behind the U.S., India, and China. Quoting from my piece on phoneboy.com: Each outbound minute of calling to&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Constantinescu</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25122</link>
		<dc:creator>Stefan Constantinescu</dc:creator>
		<pubDate>Tue, 15 Jan 2008 09:23:52 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25122</guid>
		<description>And the GDP per capita of Indonesia is $3,900, while the USA is $44,000. That is an order of magnitude more, yet our rates are only double or sometimes triple. I think we get the better end of the deal. It's all relative.</description>
		<content:encoded><![CDATA[<p>And the GDP per capita of Indonesia is $3,900, while the USA is $44,000. That is an order of magnitude more, yet our rates are only double or sometimes triple. I think we get the better end of the deal. It&#8217;s all relative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pages tagged "service"</title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25118</link>
		<dc:creator>Pages tagged "service"</dc:creator>
		<pubDate>Tue, 15 Jan 2008 08:10:13 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25118</guid>
		<description>[...] = "34d024"; var mooter_wrapper_url=""; var run_method = "onload"; var mooter_target = "0";    Reality Check: Wireless Service In Indonesia&#160;saved by 1 others  &#160;&#160;&#160;&#160;Gorillazfan1230 bookmarked on 01/15/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] = &#8220;34d024&#8243;; var mooter_wrapper_url=&#8221;"; var run_method = &#8220;onload&#8221;; var mooter_target = &#8220;0&#8243;;    Reality Check: Wireless Service In Indonesia&nbsp;saved by 1 others  &nbsp;&nbsp;&nbsp;&nbsp;Gorillazfan1230 bookmarked on 01/15/08 | [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric's Site - Eric's </title>
		<link>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25205</link>
		<dc:creator>Eric's Site - Eric's </dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid>http://alphabeta.phoneboy.com/2042/reality-check-wireless-service-in-indonesia#comment-25205</guid>
		<description>&lt;!--%kramer-pre%--&gt;here.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.technorati.com/cosmos/search.html?url="class="technorati-balloon"  onclick="javascript:urchinTracker ('/outbound/comment/www.technorati.com');"><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
